Documentation
Certificate of Analysis library
Every NOVA LABS batch is documented with a Certificate of Analysis covering purity, identity and analytical testing. Select a product to view the complete document.
| Product | Batch / Lot | Purity | Identity | Testing | COA |
|---|---|---|---|---|---|
| BPC 157 | NL-260114 | 99.42% | Confirmed | RP-HPLC / ESI-MS | |
| TB 500 | NL-260121 | 99.18% | Confirmed | RP-HPLC / ESI-MS | |
| GHK Cu | NL-260205 | 99.31% | Confirmed | RP-HPLC / ESI-MS | |
| Retatrutide | NL-260208 | 99.27% | Confirmed | RP-HPLC / ESI-MS | |
| AOD 9604 | NL-260117 | 99.35% | Confirmed | RP-HPLC / ESI-MS | |
| MOTS c | NL-260211 | 99.22% | Confirmed | RP-HPLC / ESI-MS | |
| CJC 1295 | NL-260125 | 99.14% | Confirmed | RP-HPLC / ESI-MS | |
| Ipamorelin | NL-260128 | 99.48% | Confirmed | RP-HPLC / ESI-MS | |
| Sermorelin | NL-260131 | 99.21% | Confirmed | RP-HPLC / ESI-MS | |
| Tesamorelin | NL-260214 | 99.09% | Confirmed | RP-HPLC / ESI-MS | |
| Epitalon | NL-260204 | 99.56% | Confirmed | RP-HPLC / ESI-MS | |
| SS 31 | NL-260217 | 99.38% | Confirmed | RP-HPLC / ESI-MS |
Certificates relate solely to the batch stated on each document. All products are supplied for laboratory research use only. Questions about documentation: contact support.